
H.E. Hon. Halima Yussuf Mucheke
使团团长
肯尼亚共和国驻荷兰外交使团:领事服务、侨民支持和经济外交。
| 服务 | What you bring | Fee | Timeline |
|---|---|---|---|
| Issuance of Emergency Travel Documents | Proof of Kenyan citizenship; 2 photos | 20 EUR | Same day |
| Application to Regain Citizenship | Duly filled application form; proof of lost Kenyan citizenship status | 520 EUR | 6–8 weeks |
| Application to Declare Dual Citizenship | Duly filled application form; proof or evidence of dual citizenship status | 225 EUR | 6–8 weeks |
| Application to Voluntarily Renounce Kenyan Citizenship | Duly filled application form; naturalisation certificate; Kenyan passport; Kenyan ID | 520 EUR | 6–8 week |
| Application for Birth Certificates (Duplicate) | Duly filled search form; copy of passport; proof of residence; copy of birth certificate | 45 EUR | 6–8 weeks |
| Applications for Birth Certificates for Kenyans Born Abroad | Duly filled search form; copy of passport; proof of residence; copy of birth certificate | 145 EUR | 6–8 weeks |
| Application for Death Certificates (Abroad) | Duly filled search form; copy of passport; proof of residence; copy of birth certificate | 145 EUR | 6–8 weeks |
| Application for Certificate of Good Conduct | A set of fingerprints taken at the Embassy; photo; proof of having been in Kenya for at least six months; certified copies of identification documents | 20 EUR | 6–8 weeks |
| Application for Certificate of No Impediment to Marriage | Duly filled application form; letter of intent; certified copies of identification documents | 100 EUR | 6–8 weeks |
| Issuance of Pet Permits | Valid passport; pet’s specific vaccination certificates | 30 EUR | Same day |
| Authentication of Copies of Official Documents | Original documents. Bank and M-Pesa statements; academic certificates | 10 EUR | Same day |
| Legalisation of Dutch Documents | Original documents and copies; legalisation by the Ministry of Foreign Affairs | 50 EUR | Same day |
| Legalisation of Kenyan Documents | Original documents and copies | 20 EUR | Same day |
| Ordinary Passport | 34 pages | 60 EUR | 6–8 weeks |
| Ordinary Passport | 50 pages | 70 EUR | 6–8 weeks |
| Ordinary Passport | 66 pages | 95 EUR | 6–8 weeks |
| Service Passport | 34 pages | 150 EUR | 6–8 weeks |
| Replacement of a Lost Passport | 150 EUR | 6–8 weeks | |
| Replacement of a Mutilated Passport | 150 EUR | 6–8 weeks | |
| Applications for Duplicate Marriage Certificate | Copy of the old marriage certificate | 10 EUR | 6–8 weeks |
| Respond to Correspondence | Receipt of correspondence | 0 | Within 1 working day for emails; within 3 working days for letters and notes verbales. For complex issues, the initial reply will indicate when the full response should be expected. |
| Engage with Diaspora | Receipt of enquiries; invitations to meetings | 0 | As per notice |
| Answering Calls | incoming call | 0 | Answer within 3 rings |
| Attending to Clients | Arrival of clients | 0 | Within 5 minutes for clients with appointments; within 10 minutes for clients without appointments |
| Payment for Goods and Services | Receipt of supporting documents | 0 | Within 8 working days |
| Provide Information about Trade and Investment in Kenya | Receipt of the question through official medium of communication | 0 | Promptly or within 1 working day. Where extensive consultation is required, the initial reply will indicate when the full response should be expected. |
| Respond to General Inquiries | Receipt of the question through any medium of communication | 0 | Promptly or within 1 working day. Where extensive consultation is required, the initial reply will indicate when the full response should be expected. |
The Kenya Embassy in The Hague serves and protects Kenyans living, working and travelling in the Netherlands, supports the diaspora, promotes trade and investment between the two countries, and represents Kenya's foreign-policy interests.
Kenya and the Netherlands →
肯尼亚和荷兰在贸易、区域事务和民间交流方面保持着友好的外交关系。
肯尼亚驻海牙大使馆致力于促进上述利益,为在荷兰的肯尼亚国民提供支持,并深化两国间的商业和文化交流。
如果您居住在远离海牙的地区,请向使团咨询您附近的荣誉领事或流动领事服务。
本使团遵守肯尼亚公共假日及荷兰当地公共假日。